Earn points by providing liquidity across multiple protocols. Each pool has different multipliers and rewards based on risk and utility.
Your Rewards
Pools
# | Pool | Venue | Type | Multiplier | Max TVL | Est. APY |
---|---|---|---|---|---|---|
1 | SOMI/USDC.e V3 (fee 3000)SOMI/USDC.e trading pair on Somnex DEX | Somnex | DEX | 10.0% | 2,000,000 | ... |
2 | SOMI/USDC.eSOMI/USDC.e trading pair on Somnia Exchange | Somnia Exchange | DEX | 10.0% | 2,000,000 | ... |
3 | SOMI/USDC.eSOMI/USDC.e trading pair on Quickswap | Quickswap | DEX | 10.0% | 2,000,000 | ... |
4 | USDC.eUSDC.e lending pool on Somnia lending protocol | Tokos Protocol | Lending | 20.0% | 10,000,000 | ... |
5 | SOMISOMI lending pool on Somnia lending protocol | Tokos Protocol | Lending | 20.0% | 10,000,000 | ... |
Understanding the reward mechanism
Provide liquidity to earn points continuously over time. Your rewards are calculated based on your liquidity share, pool multipliers, and loyalty bonuses. The longer you stay in pools, the more points you accumulate. Each pool type has different multipliers reflecting their risk profile and utility to the ecosystem.
Key metrics for the current liquidity program
Loading leaderboard...
© 2025 - Somnia Network